Kryptonite KryptoFlex Security Cable for Bicycles and Outdoor Equipment, 2.6FT-30FT, Anti-Theft, 5mm-10mm Thickness, Grey/Orange
Category: kryptonite bike lock
This product is an excellent solution for securing multiple bicycles, motorcycles, or scooters when used alongside another Kryptonite lock. Its 10mm braided steel cable enhances cut resistance, making it a reliable choice for protection. The design includes a double-looped cable, ensuring compatibility with all Kryptonite U-locks, disc locks, and padlocks.
Measuring 3/8 inches in diameter (10mm) and extending to a length of 7 feet (213 cm), this locking cable provides ample reach for connecting various vehicles. Additionally, it comes with a protective vinyl cover, which helps to prevent wear and tear while also safeguarding your bike's finish.
Whether you're at home or out and about, this versatile locking solution is perfect for anyone looking to secure their belongings effectively. Its robust build and thoughtful design promise security and peace of mind, ensuring your valuable equipment remains protected from theft.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Cut resistant | ||||
lock_type | U-lock | ||||
item_dimensions_l_x_w_x_h | 41 x 2 x 1 inches | ||||
material | braided steel cable; vinyl | ||||
recommended_uses_for_product | Safety Cable Lock | ||||
style | 7' (10mm) | ||||
color | Grey,Orange | ||||
finish_type | Braided | ||||
included_components | Steel Cable | ||||
controller_type | Hand Control | ||||
shape | U Shape | ||||
item_weight | 1.14 pounds | ||||
upc | 074994322714 182682947955 773194408357 | ||||
global_trade_identification_number | 00182682947955 | ||||
manufacturer | Kryptonite | ||||
part_number | 210610 | ||||
product_dimensions | 41 x 2 x 1 inches | ||||
item_model_number | 7.20018E+11 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 7' | ||||
finish | Braided | ||||
pattern | Bike Security Cable | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Cut resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,745 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Bike Cable Locks | ||||
date_first_available | December 17, 2008 |